



| Series | HW型混流泵 / HW |
|---|---|
| Model example | 300HW-8 (300 = bore mm; HW = horizontal mixed-flow pump; 8 = rated head m) |
| Flow rate | 100–9,000 m³/h |
| Head | 3–30 m |
| Medium temperature | ≤50 °C |
| Wetted materials | Cast iron; 304/316L stainless steel for seawater and mildly corrosive media. Gland packing or mechanical seal. Direct, belt or diesel drive; VFD option. |
| Applications | Farmland irrigation · River and canal intake · Urban drainage and flood control · Water works supply · Power and chemical plant circulating water · Seawater aquaculture · Large-flow wastewater transfer |
| Certification | ISO 9001:2015 · production licence (Ji) XK06-046-00046 |
| Warranty | Product warranty provided |
Head, flow and power are selected against your duty point rather than quoted from a catalogue curve. Send the medium, solids content, flow rate and head and we will return a sized selection with a performance curve. Every unit is run on our test station before it leaves the factory.
Ask about this pump