


| Series | 管道增压泵 / ISG / IRG / IHG |
|---|---|
| Model example | ISG50-160 (ISG = vertical inline pump; 50 = bore mm; 160 = nominal impeller diameter mm) |
| Flow rate | 2.5–500 m³/h |
| Head | 10–140 m |
| Medium temperature | Standard ≤80 °C; hot-water IRG version ≤120 °C |
| Wetted materials | Cast iron; 304/316L stainless steel. Tungsten-carbide mechanical seal as standard — drip-free. Hot-water (IRG) and anti-corrosion (IHG) variants on request. |
| Applications | Building water-pressure boosting · HVAC circulation · Boiler hot-water circulation · Fire-fighting pressure systems · Factory water supply · Water treatment · Garden and landscape irrigation |
| Certification | ISO 9001:2015 · production licence (Ji) XK06-046-00046 |
| Warranty | Product warranty provided |
Head, flow and power are selected against your duty point rather than quoted from a catalogue curve. Send the medium, solids content, flow rate and head and we will return a sized selection with a performance curve. Every unit is run on our test station before it leaves the factory.
Ask about this pump