


| Series | 液下渣浆泵 / YZ |
|---|---|
| Model example | 80YZ80-20A (80 = outlet bore mm; YZ = submerged slurry pump; 80 = flow m³/h; 20 = head m; A = trimmed impeller) |
| Flow rate | 5–600 m³/h |
| Head | 3–80 m |
| Medium temperature | ≤80 °C |
| Solids content | ≤45% by weight |
| Wetted materials | High-chrome abrasion-resistant alloy; 304/316L stainless steel option. Semi-open impeller with wide passages. Submergence length custom-built, standard 800–2,000 mm. |
| Applications | Mine tailings · Coal washing · Power station ash handling · Sewage treatment sludge · Chemical slurries · Sedimentation pond desilting · Filter press feeding |
| Certification | ISO 9001:2015 · production licence (Ji) XK06-046-00046 |
| Warranty | Product warranty provided |
Head, flow and power are selected against your duty point rather than quoted from a catalogue curve. Send the medium, solids content, flow rate and head and we will return a sized selection with a performance curve. Every unit is run on our test station before it leaves the factory.
Ask about this pump